Fire Hydrant of Freedom - Statistics Center

General Statistics

Total Members:
1117
Total Posts:
143696
Total Topics:
734
Total Categories:
1
Users Online:
441
Most Online:
899 - January 21, 2020, 05:16:39 PM
Online Today:
477
Average registrations per day:
41.98
Average posts per day:
25.15
Average topics per day:
0.30
Total Boards:
2
Latest Member:
BlueLight
Average online per day:
57.94
Male to Female Ratio:
45:1

Top 10 Posters

Crafty_Dog
69460
G M
26643
ccp
18537
DougMacG
18288
bigdog
2321
JDN
2004
Body-by-Guinness
1886
ya
1559
ppulatie
1131
objectivist1
1048

Top Topic Starters

Most Time Online

G M
418d 4h 43m
Crafty_Dog
271d 10h 27m
DougMacG
160d 19h 42m
ccp
63d 10h 52m
JDN
44d 20h 30m
bigdog
15d 14h 16m
Freki
9d 16h 26m
Body-by-Guinness
8d 1h 45m
ppulatie
7d 21h 35m
C-Kumu Dog
7d 1h 52m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 18 4011 1 477
May 2024 0 34 0 477
April 2024 2 737 0 158
2024-04-01 0 33 0 63
2024-04-02 0 34 0 61
2024-04-03 0 25 0 66
2024-04-04 1 42 0 47
2024-04-05 0 24 0 69
2024-04-06 0 20 0 74
2024-04-07 0 20 0 69
2024-04-08 0 22 0 69
2024-04-09 0 16 0 61
2024-04-10 0 33 0 42
2024-04-11 0 22 0 72
2024-04-12 0 11 0 67
2024-04-13 0 22 0 78
2024-04-14 0 17 0 73
2024-04-15 0 15 0 54
2024-04-16 1 51 0 70
2024-04-17 0 13 0 57
2024-04-18 0 28 0 119
2024-04-19 0 40 0 118
2024-04-20 0 12 0 84
2024-04-21 0 21 0 49
2024-04-22 0 45 0 67
2024-04-23 0 22 0 113
2024-04-24 0 18 0 104
2024-04-25 0 26 0 121
2024-04-26 0 30 0 115
2024-04-27 0 19 0 127
2024-04-28 0 21 0 135
2024-04-29 0 20 0 158
2024-04-30 0 15 0 117
March 2024 5 1139 1 124
February 2024 7 1064 0 138
2024-02-01 0 51 0 86
2024-02-02 0 36 0 87
2024-02-03 0 61 0 82
2024-02-04 0 30 0 79
2024-02-05 0 44 0 114
2024-02-06 1 73 0 114
2024-02-07 0 43 0 97
2024-02-08 0 68 0 96
2024-02-09 0 23 0 96
2024-02-10 0 44 0 115
2024-02-11 0 15 0 138
2024-02-12 1 27 0 106
2024-02-13 0 25 0 96
2024-02-14 1 37 0 101
2024-02-15 0 31 0 92
2024-02-16 0 28 0 95
2024-02-17 0 22 0 113
2024-02-18 0 18 0 120
2024-02-19 1 29 0 108
2024-02-20 0 47 0 92
2024-02-21 0 29 0 95
2024-02-22 0 37 0 90
2024-02-23 0 46 0 132
2024-02-24 1 22 0 130
2024-02-25 0 21 0 88
2024-02-26 0 50 0 87
2024-02-27 0 28 0 87
2024-02-28 2 41 0 79
2024-02-29 0 38 0 89
January 2024 4 1037 0 109
* 2023 21 12018 2971 353
December 2023 0 864 0 140
November 2023 1 939 1 136
2023-11-01 0 21 0 71
2023-11-02 0 20 1 73
2023-11-03 0 37 0 114
2023-11-04 0 30 0 110
2023-11-05 0 9 0 72
2023-11-06 0 26 0 76
2023-11-07 0 42 0 75
2023-11-08 0 34 0 57
2023-11-09 1 36 0 116
2023-11-10 0 57 0 76
2023-11-11 0 20 0 71
2023-11-12 0 20 0 78
2023-11-13 0 46 0 136
2023-11-14 0 61 0 100
2023-11-15 0 24 0 108
2023-11-16 0 36 0 117
2023-11-17 0 61 0 67
2023-11-18 0 29 0 71
2023-11-19 0 12 0 72
2023-11-20 0 43 0 108
2023-11-21 0 25 0 93
2023-11-22 0 15 0 78
2023-11-23 0 32 0 82
2023-11-24 0 26 0 121
2023-11-25 0 17 0 76
2023-11-26 0 41 0 113
2023-11-27 0 32 0 113
2023-11-28 0 31 0 81
2023-11-29 0 35 0 88
2023-11-30 0 21 0 87
October 2023 1 1168 0 98
September 2023 0 526 0 104
August 2023 1 706 0 75
July 2023 7 766 0 103
2023-07-01 0 43 0 67
2023-07-02 0 43 0 102
2023-07-03 0 51 0 84
2023-07-04 0 59 0 73
2023-07-05 0 31 0 73
2023-07-06 0 46 0 103
2023-07-07 0 17 0 72
2023-07-08 0 10 0 77
2023-07-09 1 17 0 68
2023-07-10 0 13 0 36
2023-07-11 0 23 0 40
2023-07-12 0 18 0 67
2023-07-13 1 17 0 36
2023-07-14 1 17 0 39
2023-07-15 0 19 0 41
2023-07-16 1 17 0 45
2023-07-17 1 44 0 52
2023-07-18 0 9 0 38
2023-07-19 0 31 0 68
2023-07-20 0 8 0 69
2023-07-21 0 32 0 46
2023-07-22 0 8 0 39
2023-07-23 0 14 0 43
2023-07-24 0 26 0 38
2023-07-25 1 33 0 38
2023-07-26 0 33 0 36
2023-07-27 0 23 0 66
2023-07-28 0 19 0 34
2023-07-29 0 12 0 30
2023-07-30 1 12 0 36
2023-07-31 0 21 0 57
June 2023 4 1303 0 118
2023-06-01 0 24 0 111
2023-06-02 0 21 0 80
2023-06-03 0 20 0 85
2023-06-04 0 52 0 85
2023-06-05 0 14 0 75
2023-06-06 0 36 0 70
2023-06-07 0 29 0 65
2023-06-08 0 52 0 73
2023-06-09 0 26 0 69
2023-06-10 0 45 0 86
2023-06-11 0 55 0 75
2023-06-12 0 23 0 56
2023-06-13 0 65 0 57
2023-06-14 0 26 0 73
2023-06-15 0 55 0 118
2023-06-16 1 40 0 105
2023-06-17 0 72 0 92
2023-06-18 0 28 0 64
2023-06-19 0 41 0 71
2023-06-20 0 77 0 63
2023-06-21 0 75 0 70
2023-06-22 0 63 0 77
2023-06-23 0 23 0 78
2023-06-24 0 38 0 71
2023-06-25 0 21 0 89
2023-06-26 0 51 0 63
2023-06-27 1 52 0 104
2023-06-28 1 62 0 114
2023-06-29 0 57 0 103
2023-06-30 1 60 0 71
May 2023 4 1326 0 68
April 2023 0 1078 0 69
2023-04-01 0 34 0 61
2023-04-02 0 39 0 34
2023-04-03 0 29 0 33
2023-04-04 0 25 0 37
2023-04-05 0 15 0 35
2023-04-06 0 14 0 31
2023-04-07 0 45 0 37
2023-04-08 0 42 0 34
2023-04-09 0 29 0 33
2023-04-10 0 28 0 69
2023-04-11 0 33 0 46
2023-04-12 0 33 0 56
2023-04-13 0 46 0 22
2023-04-14 0 47 0 23
2023-04-15 0 23 0 34
2023-04-16 0 63 0 23
2023-04-17 0 43 0 32
2023-04-18 0 56 0 33
2023-04-19 0 51 0 29
2023-04-20 0 34 0 57
2023-04-21 0 28 0 25
2023-04-22 0 40 0 22
2023-04-23 0 12 0 28
2023-04-24 0 39 0 29
2023-04-25 0 47 0 26
2023-04-26 0 35 0 26
2023-04-27 0 49 0 31
2023-04-28 0 34 0 24
2023-04-29 0 34 0 55
2023-04-30 0 31 0 49
March 2023 0 1193 0 62
February 2023 1 1080 0 72
2023-02-01 0 28 0 61
2023-02-02 0 27 0 53
2023-02-03 0 18 0 32
2023-02-04 0 27 0 31
2023-02-05 0 40 0 29
2023-02-06 1 41 0 33
2023-02-07 0 21 0 25
2023-02-08 0 44 0 28
2023-02-09 0 35 0 36
2023-02-10 0 39 0 62
2023-02-11 0 19 0 49
2023-02-12 0 26 0 31
2023-02-13 0 43 0 37
2023-02-14 0 46 0 39
2023-02-15 0 46 0 49
2023-02-16 0 44 0 40
2023-02-17 0 60 0 37
2023-02-18 0 21 0 43
2023-02-19 0 43 0 62
2023-02-20 0 43 0 72
2023-02-21 0 32 0 39
2023-02-22 0 52 0 39
2023-02-23 0 60 0 36
2023-02-24 0 38 0 34
2023-02-25 0 72 0 46
2023-02-26 0 47 0 32
2023-02-27 0 51 0 47
2023-02-28 0 17 0 31
January 2023 2 1069 2970 353
* 2022 27 12633 12539 391
December 2022 1 662 3882 391
November 2022 1 801 3356 78
October 2022 4 1255 661 65
September 2022 6 1304 500 74
August 2022 3 1255 562 39
2022-08-01 0 47 6 35
2022-08-02 0 47 24 30
2022-08-03 0 32 22 39
2022-08-04 0 42 14 35
2022-08-05 0 27 18 29
2022-08-06 0 47 18 35
2022-08-07 0 35 14 30
2022-08-08 0 23 21 30
2022-08-09 0 55 18 29
2022-08-10 0 51 24 28
2022-08-11 0 52 11 30
2022-08-12 0 41 16 28
2022-08-13 0 17 22 25
2022-08-14 0 9 14 28
2022-08-15 1 30 18 22
2022-08-16 0 47 19 29
2022-08-17 0 40 21 28
2022-08-18 0 23 12 28
2022-08-19 0 41 24 29
2022-08-20 0 19 18 25
2022-08-21 0 27 32 27
2022-08-22 0 31 32 25
2022-08-23 0 51 24 25
2022-08-24 0 54 11 25
2022-08-25 0 47 20 27
2022-08-26 0 58 9 29
2022-08-27 0 31 14 25
2022-08-28 0 41 15 24
2022-08-29 2 42 11 29
2022-08-30 0 85 27 28
2022-08-31 0 63 13 28
July 2022 0 1074 610 55
2022-07-01 0 38 25 30
2022-07-02 0 53 18 40
2022-07-03 0 19 14 31
2022-07-04 0 24 25 29
2022-07-05 0 55 16 29
2022-07-06 0 32 15 47
2022-07-07 0 23 23 36
2022-07-08 0 18 17 26
2022-07-09 0 29 26 34
2022-07-10 0 19 26 31
2022-07-11 0 47 22 31
2022-07-12 0 32 26 33
2022-07-13 0 45 26 50
2022-07-14 0 47 27 34
2022-07-15 0 54 23 31
2022-07-16 0 43 12 37
2022-07-17 0 45 15 35
2022-07-18 0 40 11 37
2022-07-19 0 19 14 33
2022-07-20 0 31 33 34
2022-07-21 0 37 22 29
2022-07-22 0 9 16 47
2022-07-23 0 22 17 30
2022-07-24 0 14 18 41
2022-07-25 0 52 24 55
2022-07-26 0 28 15 36
2022-07-27 0 47 14 34
2022-07-28 0 46 21 41
2022-07-29 0 50 9 34
2022-07-30 0 21 24 31
2022-07-31 0 35 16 34
June 2022 4 912 681 46
2022-06-01 0 24 26 26
2022-06-02 1 29 24 28
2022-06-03 0 20 15 30
2022-06-04 0 17 16 31
2022-06-05 0 10 27 33
2022-06-06 0 14 22 30
2022-06-07 0 19 14 32
2022-06-08 1 39 24 31
2022-06-09 0 41 19 37
2022-06-10 0 39 22 32
2022-06-11 0 24 19 28
2022-06-12 0 33 29 46
2022-06-13 1 29 23 44
2022-06-14 0 34 9 27
2022-06-15 0 40 32 31
2022-06-16 0 45 37 31
2022-06-17 1 30 26 30
2022-06-18 0 49 18 37
2022-06-19 0 57 28 23
2022-06-20 0 12 16 28
2022-06-21 0 6 22 35
2022-06-22 0 10 25 36
2022-06-23 0 29 23 33
2022-06-24 0 33 21 33
2022-06-25 0 20 19 31
2022-06-26 0 28 23 29
2022-06-27 0 54 28 29
2022-06-28 0 17 33 28
2022-06-29 0 64 19 43
2022-06-30 0 46 22 35
May 2022 1 1026 636 109
2022-05-01 0 24 18 37
2022-05-02 0 71 13 39
2022-05-03 0 47 16 37
2022-05-04 0 33 11 35
2022-05-05 0 31 28 34
2022-05-06 0 49 23 35
2022-05-07 0 52 25 41
2022-05-08 0 32 18 33
2022-05-09 0 25 9 30
2022-05-10 0 42 31 35
2022-05-11 0 53 18 36
2022-05-12 0 33 16 29
2022-05-13 0 30 33 109
2022-05-14 0 29 17 32
2022-05-15 0 21 19 36
2022-05-16 0 41 15 37
2022-05-17 0 37 17 27
2022-05-18 0 32 20 32
2022-05-19 0 37 29 33
2022-05-20 0 47 15 33
2022-05-21 0 13 19 28
2022-05-22 0 22 28 33
2022-05-23 0 29 13 30
2022-05-24 1 39 30 37
2022-05-25 0 6 22 31
2022-05-26 0 17 25 30
2022-05-27 0 26 20 31
2022-05-28 0 26 23 33
2022-05-29 0 13 26 31
2022-05-30 0 43 16 26
2022-05-31 0 26 23 29
April 2022 2 979 454 43
March 2022 2 1219 310 152
2022-03-01 0 62 10 115
2022-03-02 0 45 19 100
2022-03-03 0 53 17 72
2022-03-04 0 63 2 152
2022-03-05 0 45 10 122
2022-03-06 0 70 10 72
2022-03-07 0 49 12 36
2022-03-08 0 63 8 32
2022-03-09 0 59 14 36
2022-03-10 0 68 7 32
2022-03-11 0 35 11 44
2022-03-12 0 21 17 32
2022-03-13 0 16 9 32
2022-03-14 0 3 16 32
2022-03-15 0 12 9 61
2022-03-16 0 22 9 36
2022-03-17 0 30 7 32
2022-03-18 0 34 12 30
2022-03-19 0 20 5 38
2022-03-20 0 36 6 30
2022-03-21 0 33 7 36
2022-03-22 0 36 8 38
2022-03-23 0 63 15 31
2022-03-24 0 43 5 29
2022-03-25 0 38 9 31
2022-03-26 0 11 14 31
2022-03-27 0 33 9 31
2022-03-28 0 28 7 34
2022-03-29 1 40 6 32
2022-03-30 0 45 13 32
2022-03-31 1 43 7 30
February 2022 2 995 413 135
January 2022 1 1151 474 51
2022-01-01 0 24 7 31
2022-01-02 0 16 8 33
2022-01-03 0 39 10 25
2022-01-04 0 45 17 23
2022-01-05 0 34 9 31
2022-01-06 0 68 13 32
2022-01-07 0 75 40 25
2022-01-08 0 42 17 31
2022-01-09 0 42 6 29
2022-01-10 0 45 8 28
2022-01-11 0 74 4 51
2022-01-12 0 27 5 32
2022-01-13 0 35 10 26
2022-01-14 0 37 11 32
2022-01-15 0 6 27 24
2022-01-16 0 7 14 23
2022-01-17 0 48 15 27
2022-01-18 0 54 34 25
2022-01-19 0 30 16 27
2022-01-20 0 36 15 26
2022-01-21 0 31 12 27
2022-01-22 0 37 22 27
2022-01-23 0 53 18 27
2022-01-24 0 41 14 31
2022-01-25 0 25 15 29
2022-01-26 0 25 12 29
2022-01-27 0 49 27 30
2022-01-28 0 32 19 28
2022-01-29 1 32 19 33
2022-01-30 0 15 14 22
2022-01-31 0 27 16 22
* 2021 34 9823 2536 245
December 2021 2 783 252 40
November 2021 1 944 366 39
2021-11-01 0 51 8 30
2021-11-02 0 38 6 34
2021-11-03 0 47 15 26
2021-11-04 1 45 10 34
2021-11-05 0 47 9 24
2021-11-06 0 38 7 25
2021-11-07 0 31 6 23
2021-11-08 0 26 13 23
2021-11-09 0 53 28 26
2021-11-10 0 28 20 27
2021-11-11 0 33 19 24
2021-11-12 0 52 18 26
2021-11-13 0 35 9 23
2021-11-14 0 28 7 33
2021-11-15 0 61 18 38
2021-11-16 0 46 25 24
2021-11-17 0 11 28 26
2021-11-18 0 19 17 23
2021-11-19 0 18 6 26
2021-11-20 0 21 10 24
2021-11-21 0 15 7 26
2021-11-22 0 21 5 25
2021-11-23 0 27 6 26
2021-11-24 0 32 9 28
2021-11-25 0 17 12 31
2021-11-26 0 15 12 22
2021-11-27 0 24 12 23
2021-11-28 0 17 6 24
2021-11-29 0 27 14 29
2021-11-30 0 21 4 39
October 2021 4 954 146 35
September 2021 0 729 246 41
August 2021 5 779 106 47
July 2021 4 836 85 33
June 2021 2 667 75 27
May 2021 2 629 75 22
2021-05-01 0 3 0 17
2021-05-02 0 13 1 16
2021-05-03 0 31 0 18
2021-05-04 0 23 0 18
2021-05-05 0 14 0 17
2021-05-06 0 18 0 19
2021-05-07 0 20 14 14
2021-05-08 0 13 2 15
2021-05-09 0 16 0 14
2021-05-10 0 15 2 13
2021-05-11 0 19 4 18
2021-05-12 0 18 4 16
2021-05-13 0 18 1 20
2021-05-14 0 28 0 18
2021-05-15 0 13 2 13
2021-05-16 0 15 9 14
2021-05-17 0 15 16 15
2021-05-18 0 18 5 17
2021-05-19 1 26 4 12
2021-05-20 0 36 2 19
2021-05-21 0 30 0 17
2021-05-22 1 28 0 14
2021-05-23 0 16 0 16
2021-05-24 0 18 0 18
2021-05-25 0 20 0 22
2021-05-26 0 36 0 21
2021-05-27 0 25 0 18
2021-05-28 0 30 6 19
2021-05-29 0 18 1 18
2021-05-30 0 13 1 12
2021-05-31 0 23 1 13
April 2021 3 801 115 26
March 2021 3 800 103 25
2021-03-01 1 16 0 12
2021-03-02 1 13 4 11
2021-03-03 0 21 0 13
2021-03-04 0 35 2 10
2021-03-05 0 36 6 15
2021-03-06 0 11 8 14
2021-03-07 0 30 0 11
2021-03-08 0 17 0 17
2021-03-09 0 8 13 12
2021-03-10 0 22 0 11
2021-03-11 0 16 1 17
2021-03-12 0 21 0 10
2021-03-13 0 21 0 12
2021-03-14 1 22 0 11
2021-03-15 0 36 0 17
2021-03-16 0 34 0 12
2021-03-17 0 17 0 13
2021-03-18 0 43 0 19
2021-03-19 0 38 0 13
2021-03-20 0 19 0 10
2021-03-21 0 39 0 13
2021-03-22 0 46 1 25
2021-03-23 0 26 3 15
2021-03-24 0 24 4 11
2021-03-25 0 26 8 16
2021-03-26 0 24 6 16
2021-03-27 0 20 7 14
2021-03-28 0 30 12 18
2021-03-29 0 29 7 16
2021-03-30 0 19 7 19
2021-03-31 0 41 14 24
February 2021 2 799 28 16
2021-02-01 1 30 0 11
2021-02-02 0 22 0 14
2021-02-03 0 27 0 6
2021-02-04 0 35 0 9
2021-02-05 0 30 0 7
2021-02-06 0 19 0 4
2021-02-07 0 29 0 7
2021-02-08 0 36 2 10
2021-02-09 0 44 1 9
2021-02-10 0 36 0 7
2021-02-11 0 43 0 8
2021-02-12 0 30 0 11
2021-02-13 0 15 0 10
2021-02-14 0 26 4 10
2021-02-15 0 30 0 16
2021-02-16 0 31 0 12
2021-02-17 0 29 6 12
2021-02-18 0 33 0 7
2021-02-19 0 27 6 7
2021-02-20 0 24 0 5
2021-02-21 0 24 5 6
2021-02-22 0 30 0 9
2021-02-23 1 39 4 13
2021-02-24 0 30 0 8
2021-02-25 0 34 0 9
2021-02-26 0 18 0 10
2021-02-27 0 14 0 13
2021-02-28 0 14 0 10
January 2021 6 1102 939 245
* 2020 21 9239 22293 899
December 2020 4 906 1602 117
2020-12-01 0 22 54 117
2020-12-02 0 28 72 112
2020-12-03 0 15 145 97
2020-12-04 0 15 62 100
2020-12-05 0 16 67 101
2020-12-06 0 13 51 88
2020-12-07 0 16 50 97
2020-12-08 0 36 50 90
2020-12-09 0 39 47 83
2020-12-10 0 33 39 71
2020-12-11 1 50 44 88
2020-12-12 0 26 42 84
2020-12-13 0 24 41 75
2020-12-14 0 32 46 68
2020-12-15 0 40 65 73
2020-12-16 1 26 44 112
2020-12-17 0 37 57 112
2020-12-18 2 32 60 98
2020-12-19 0 41 39 96
2020-12-20 0 28 42 83
2020-12-21 0 27 58 110
2020-12-22 0 16 33 86
2020-12-23 0 20 35 86
2020-12-24 0 41 69 83
2020-12-25 0 21 44 89
2020-12-26 0 31 37 90
2020-12-27 0 24 42 99
2020-12-28 0 25 37 99
2020-12-29 0 41 49 94
2020-12-30 0 42 44 81
2020-12-31 0 49 37 84
November 2020 1 765 1890 135
October 2020 0 841 1907 154
September 2020 1 634 1885 134
2020-09-01 0 39 60 130
2020-09-02 0 28 64 134
2020-09-03 0 21 67 123
2020-09-04 0 31 70 104
2020-09-05 0 18 79 94
2020-09-06 0 5 70 105
2020-09-07 0 14 48 108
2020-09-08 0 33 47 102
2020-09-09 0 21 58 90
2020-09-10 0 29 48 103
2020-09-11 0 17 68 97
2020-09-12 0 10 62 93
2020-09-13 0 11 87 107
2020-09-14 0 8 69 101
2020-09-15 0 26 85 102
2020-09-16 0 19 77 102
2020-09-17 0 8 78 110
2020-09-18 0 23 69 129
2020-09-19 0 19 72 122
2020-09-20 0 18 45 115
2020-09-21 0 14 51 122
2020-09-22 0 28 45 133
2020-09-23 0 23 50 110
2020-09-24 0 22 60 96
2020-09-25 0 24 50 116
2020-09-26 0 11 54 131
2020-09-27 1 14 64 127
2020-09-28 0 32 59 113
2020-09-29 0 41 54 133
2020-09-30 0 27 75 133
August 2020 2 807 1775 823
July 2020 2 758 1897 230
2020-07-01 0 40 65 136
2020-07-02 1 38 59 230
2020-07-03 0 27 65 102
2020-07-04 0 11 56 106
2020-07-05 0 26 60 140
2020-07-06 0 18 62 141
2020-07-07 0 22 66 135
2020-07-08 0 29 65 130
2020-07-09 0 28 59 153
2020-07-10 0 15 61 148
2020-07-11 0 16 66 103
2020-07-12 0 4 52 91
2020-07-13 0 20 68 129
2020-07-14 0 30 54 104
2020-07-15 0 29 65 131
2020-07-16 0 20 54 97
2020-07-17 0 25 55 102
2020-07-18 0 25 58 103
2020-07-19 0 18 64 109
2020-07-20 1 27 60 103
2020-07-21 0 38 68 130
2020-07-22 0 38 56 118
2020-07-23 0 21 67 114
2020-07-24 0 36 53 123
2020-07-25 0 18 67 125
2020-07-26 0 2 60 130
2020-07-27 0 28 56 131
2020-07-28 0 32 62 119
2020-07-29 0 26 63 128
2020-07-30 0 29 65 124
2020-07-31 0 22 66 114
June 2020 2 730 2056 280
May 2020 1 642 2244 435
April 2020 3 732 2036 171
2020-04-01 0 29 62 99
2020-04-02 0 40 68 93
2020-04-03 0 41 70 97
2020-04-04 0 14 57 100
2020-04-05 0 16 72 109
2020-04-06 0 30 71 103
2020-04-07 0 25 62 114
2020-04-08 0 15 71 116
2020-04-09 0 19 70 108
2020-04-10 0 25 66 121
2020-04-11 0 21 67 108
2020-04-12 0 19 62 109
2020-04-13 1 36 81 117
2020-04-14 0 26 72 133
2020-04-15 0 28 72 146
2020-04-16 0 25 57 171
2020-04-17 0 29 54 121
2020-04-18 0 19 50 117
2020-04-19 0 20 58 108
2020-04-20 0 29 53 113
2020-04-21 0 37 54 124
2020-04-22 0 24 72 126
2020-04-23 0 30 72 119
2020-04-24 0 26 85 121
2020-04-25 0 3 76 115
2020-04-26 0 7 64 109
2020-04-27 0 13 86 104
2020-04-28 2 37 84 120
2020-04-29 0 31 77 111
2020-04-30 0 18 71 112
March 2020 1 863 1531 439
February 2020 3 729 1560 396
January 2020 1 832 1910 899
* 2019 27 7353 17472 437
December 2019 0 700 1818 437
2019-12-01 0 23 70 129
2019-12-02 0 26 98 139
2019-12-03 0 11 82 114
2019-12-04 0 21 74 270
2019-12-05 0 24 72 261
2019-12-06 0 16 83 251
2019-12-07 0 16 52 246
2019-12-08 0 17 53 102
2019-12-09 0 23 49 259
2019-12-10 0 20 43 202
2019-12-11 0 26 60 228
2019-12-12 0 34 64 227
2019-12-13 0 21 50 288
2019-12-14 0 18 55 255
2019-12-15 0 26 46 289
2019-12-16 0 24 58 356
2019-12-17 0 35 68 437
2019-12-18 0 37 53 87
2019-12-19 0 37 70 91
2019-12-20 0 15 64 95
2019-12-21 0 28 52 85
2019-12-22 0 7 43 195
2019-12-23 0 34 47 93
2019-12-24 0 23 48 91
2019-12-25 0 11 48 87
2019-12-26 0 19 57 93
2019-12-27 0 28 58 91
2019-12-28 0 21 57 86
2019-12-29 0 11 56 97
2019-12-30 0 20 49 93
2019-12-31 0 28 39 97
November 2019 2 804 1368 336
October 2019 3 814 1329 111
2019-10-01 0 21 94 100
2019-10-02 1 27 104 88
2019-10-03 0 30 95 94
2019-10-04 0 46 60 87
2019-10-05 0 23 47 88
2019-10-06 1 16 50 88
2019-10-07 1 29 110 93
2019-10-08 0 22 40 86
2019-10-09 0 31 38 84
2019-10-10 0 32 39 108
2019-10-11 0 19 29 96
2019-10-12 0 24 28 91
2019-10-13 0 25 27 93
2019-10-14 0 28 30 111
2019-10-15 0 31 34 91
2019-10-16 0 15 31 102
2019-10-17 0 12 24 99
2019-10-18 0 27 40 96
2019-10-19 0 21 31 105
2019-10-20 0 8 24 97
2019-10-21 0 34 34 108
2019-10-22 0 39 29 108
2019-10-23 0 21 28 98
2019-10-24 0 34 23 111
2019-10-25 0 27 25 106
2019-10-26 0 11 31 102
2019-10-27 0 19 24 101
2019-10-28 0 31 37 103
2019-10-29 0 36 32 98
2019-10-30 0 38 43 102
2019-10-31 0 37 48 103
September 2019 5 502 1969 114
2019-09-01 0 19 29 91
2019-09-02 0 9 96 91
2019-09-03 0 22 119 92
2019-09-04 0 24 92 87
2019-09-05 0 13 79 98
2019-09-06 0 11 88 90
2019-09-07 0 3 53 93
2019-09-08 0 7 86 99
2019-09-09 1 23 105 97
2019-09-10 0 13 51 97
2019-09-11 1 15 46 93
2019-09-12 0 17 52 91
2019-09-13 0 17 39 104
2019-09-14 1 25 44 86
2019-09-15 0 13 33 96
2019-09-16 0 14 52 108
2019-09-17 0 25 54 103
2019-09-18 0 15 35 114
2019-09-19 0 9 42 105
2019-09-20 0 10 37 101
2019-09-21 0 14 35 101
2019-09-22 1 19 32 97
2019-09-23 0 2 99 105
2019-09-24 1 27 106 106
2019-09-25 0 34 105 113
2019-09-26 0 21 92 96
2019-09-27 0 26 79 102
2019-09-28 0 17 44 113
2019-09-29 0 10 47 99
2019-09-30 0 28 98 102
August 2019 3 507 1889 117
July 2019 1 485 1582 127
June 2019 2 438 1341 110
2019-06-01 0 13 50 102
2019-06-02 0 14 48 106
2019-06-03 0 28 68 106
2019-06-04 0 32 69 107
2019-06-05 0 40 52 107
2019-06-06 0 5 46 110
2019-06-07 1 7 48 109
2019-06-08 0 8 51 98
2019-06-09 0 8 20 106
2019-06-10 0 8 41 91
2019-06-11 0 8 42 79
2019-06-12 0 7 36 79
2019-06-13 0 26 29 84
2019-06-14 0 7 52 79
2019-06-15 0 7 30 80
2019-06-16 0 10 40 75
2019-06-17 0 7 40 80
2019-06-18 0 11 41 77
2019-06-19 0 3 46 102
2019-06-20 0 12 43 96
2019-06-21 1 25 35 102
2019-06-22 0 11 49 105
2019-06-23 0 22 36 108
2019-06-24 0 19 47 86
2019-06-25 0 20 40 73
2019-06-26 0 15 42 72
2019-06-27 0 24 42 75
2019-06-28 0 28 50 77
2019-06-29 0 9 45 98
2019-06-30 0 4 63 110
May 2019 1 700 1748 122
2019-05-01 0 40 39 46
2019-05-02 1 33 50 40
2019-05-03 0 13 42 49
2019-05-04 0 16 50 43
2019-05-05 0 3 53 50
2019-05-06 0 28 56 52
2019-05-07 0 9 83 101
2019-05-08 0 26 43 98
2019-05-09 0 32 57 101
2019-05-10 0 26 55 104
2019-05-11 0 29 79 99
2019-05-12 0 28 59 94
2019-05-13 0 29 49 67
2019-05-14 0 24 73 48
2019-05-15 0 21 71 100
2019-05-16 0 30 51 102
2019-05-17 0 22 64 106
2019-05-18 0 20 58 115
2019-05-19 0 23 45 109
2019-05-20 0 29 48 115
2019-05-21 0 25 59 45
2019-05-22 0 26 67 47
2019-05-23 0 43 55 51
2019-05-24 0 15 41 100
2019-05-25 0 12 47 101
2019-05-26 0 9 54 100
2019-05-27 0 11 56 118
2019-05-28 0 12 49 110
2019-05-29 0 24 78 115
2019-05-30 0 20 61 122
2019-05-31 0 22 56 103
April 2019 3 680 1339 138
March 2019 1 643 1901 193
February 2019 4 500 956 84
2019-02-01 0 18 3 36
2019-02-02 0 0 0 1
2019-02-03 0 0 0 1
2019-02-04 0 0 2 19
2019-02-05 0 15 46 46
2019-02-06 1 11 45 48
2019-02-07 1 24 46 52
2019-02-08 0 20 43 74
2019-02-09 0 21 35 84
2019-02-10 0 17 45 47
2019-02-11 0 27 28 49
2019-02-12 0 37 25 45
2019-02-13 0 19 37 51
2019-02-14 0 16 32 42
2019-02-15 0 23 39 39
2019-02-16 0 14 46 41
2019-02-17 0 13 41 39
2019-02-18 0 25 52 59
2019-02-19 2 36 53 42
2019-02-20 0 32 33 44
2019-02-21 0 24 40 41
2019-02-22 0 8 41 42
2019-02-23 0 5 35 37
2019-02-24 0 1 40 41
2019-02-25 0 30 37 46
2019-02-26 0 25 30 51
2019-02-27 0 25 37 42
2019-02-28 0 14 45 38
January 2019 2 580 232 64
* 2018 41 6807 2831 167
December 2018 4 561 183 53
November 2018 5 631 264 50
October 2018 8 672 387 63
September 2018 2 485 359 50
2018-09-01 0 22 15 42
2018-09-02 0 11 7 40
2018-09-03 0 11 14 31
2018-09-04 0 23 13 42
2018-09-05 0 21 10 35
