Fire Hydrant of Freedom - Statistics Center

General Statistics

Total Members:
1117
Total Posts:
143692
Total Topics:
734
Total Categories:
1
Users Online:
427
Most Online:
899 - January 21, 2020, 05:16:39 PM
Online Today:
450
Average registrations per day:
41.98
Average posts per day:
25.15
Average topics per day:
0.30
Total Boards:
2
Latest Member:
BlueLight
Average online per day:
57.86
Male to Female Ratio:
45:1

Top 10 Posters

Crafty_Dog
69460
G M
26643
ccp
18535
DougMacG
18288
bigdog
2321
JDN
2004
Body-by-Guinness
1886
ya
1557
ppulatie
1131
objectivist1
1048

Top Topic Starters

Most Time Online

G M
418d 4h 43m
Crafty_Dog
271d 10h 27m
DougMacG
160d 19h 42m
ccp
63d 10h 42m
JDN
44d 20h 30m
bigdog
15d 14h 16m
Freki
9d 16h 26m
Body-by-Guinness
8d 1h 44m
ppulatie
7d 21h 35m
C-Kumu Dog
7d 1h 52m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 18 4007 1 450
May 2024 0 30 0 450
April 2024 2 737 0 158
2024-04-01 0 33 0 63
2024-04-02 0 34 0 61
2024-04-03 0 25 0 66
2024-04-04 1 42 0 47
2024-04-05 0 24 0 69
2024-04-06 0 20 0 74
2024-04-07 0 20 0 69
2024-04-08 0 22 0 69
2024-04-09 0 16 0 61
2024-04-10 0 33 0 42
2024-04-11 0 22 0 72
2024-04-12 0 11 0 67
2024-04-13 0 22 0 78
2024-04-14 0 17 0 73
2024-04-15 0 15 0 54
2024-04-16 1 51 0 70
2024-04-17 0 13 0 57
2024-04-18 0 28 0 119
2024-04-19 0 40 0 118
2024-04-20 0 12 0 84
2024-04-21 0 21 0 49
2024-04-22 0 45 0 67
2024-04-23 0 22 0 113
2024-04-24 0 18 0 104
2024-04-25 0 26 0 121
2024-04-26 0 30 0 115
2024-04-27 0 19 0 127
2024-04-28 0 21 0 135
2024-04-29 0 20 0 158
2024-04-30 0 15 0 117
March 2024 5 1139 1 124
2024-03-01 0 33 0 86
2024-03-02 1 41 0 98
2024-03-03 2 32 0 92
2024-03-04 0 56 1 84
2024-03-05 0 34 0 82
2024-03-06 1 45 0 74
2024-03-07 0 82 0 65
2024-03-08 1 38 0 78
2024-03-09 0 49 0 70
2024-03-10 0 6 0 52
2024-03-11 0 54 0 44
2024-03-12 0 50 0 81
2024-03-13 0 44 0 67
2024-03-14 0 42 0 54
2024-03-15 0 39 0 51
2024-03-16 0 41 0 72
2024-03-17 0 25 0 63
2024-03-18 0 21 0 58
2024-03-19 0 36 0 66
2024-03-20 0 39 0 59
2024-03-21 0 26 0 55
2024-03-22 0 22 0 45
2024-03-23 0 29 0 66
2024-03-24 0 33 0 58
2024-03-25 0 35 0 124
2024-03-26 0 23 0 47
2024-03-27 0 40 0 76
2024-03-28 0 64 0 108
2024-03-29 0 35 0 105
2024-03-30 0 12 0 68
2024-03-31 0 13 0 60
February 2024 7 1064 0 138
January 2024 4 1037 0 109
2024-01-01 0 17 0 48
2024-01-02 0 12 0 68
2024-01-03 1 65 0 38
2024-01-04 0 25 0 35
2024-01-05 0 22 0 55
2024-01-06 0 25 0 60
2024-01-07 0 33 0 60
2024-01-08 0 28 0 68
2024-01-09 0 34 0 72
2024-01-10 0 50 0 73
2024-01-11 0 34 0 55
2024-01-12 0 42 0 51
2024-01-13 0 13 0 73
2024-01-14 0 28 0 70
2024-01-15 1 28 0 66
2024-01-16 0 23 0 69
2024-01-17 0 21 0 89
2024-01-18 0 29 0 78
2024-01-19 1 24 0 73
2024-01-20 0 17 0 86
2024-01-21 0 26 0 88
2024-01-22 0 13 0 78
2024-01-23 0 18 0 52
2024-01-24 0 40 0 61
2024-01-25 0 51 0 81
2024-01-26 0 54 0 84
2024-01-27 1 42 0 84
2024-01-28 0 59 0 75
2024-01-29 0 71 0 81
2024-01-30 0 59 0 109
2024-01-31 0 34 0 100
* 2023 21 12018 2971 353
December 2023 0 864 0 140
November 2023 1 939 1 136
2023-11-01 0 21 0 71
2023-11-02 0 20 1 73
2023-11-03 0 37 0 114
2023-11-04 0 30 0 110
2023-11-05 0 9 0 72
2023-11-06 0 26 0 76
2023-11-07 0 42 0 75
2023-11-08 0 34 0 57
2023-11-09 1 36 0 116
2023-11-10 0 57 0 76
2023-11-11 0 20 0 71
2023-11-12 0 20 0 78
2023-11-13 0 46 0 136
2023-11-14 0 61 0 100
2023-11-15 0 24 0 108
2023-11-16 0 36 0 117
2023-11-17 0 61 0 67
2023-11-18 0 29 0 71
2023-11-19 0 12 0 72
2023-11-20 0 43 0 108
2023-11-21 0 25 0 93
2023-11-22 0 15 0 78
2023-11-23 0 32 0 82
2023-11-24 0 26 0 121
2023-11-25 0 17 0 76
2023-11-26 0 41 0 113
2023-11-27 0 32 0 113
2023-11-28 0 31 0 81
2023-11-29 0 35 0 88
2023-11-30 0 21 0 87
October 2023 1 1168 0 98
2023-10-01 0 31 0 15
2023-10-02 0 43 0 22
2023-10-03 0 14 0 24
2023-10-04 0 43 0 70
2023-10-05 0 26 0 30
2023-10-06 0 42 0 38
2023-10-07 0 15 0 39
2023-10-08 0 17 0 37
2023-10-09 0 15 0 72
2023-10-10 0 25 0 65
2023-10-11 0 29 0 66
2023-10-12 0 57 0 59
2023-10-13 0 70 0 44
2023-10-14 0 44 0 38
2023-10-15 0 17 0 37
2023-10-16 1 30 0 41
2023-10-17 0 39 0 42
2023-10-18 0 29 0 42
2023-10-19 0 57 0 72
2023-10-20 0 55 0 56
2023-10-21 0 52 0 88
2023-10-22 0 54 0 98
2023-10-23 0 42 0 79
2023-10-24 0 54 0 77
2023-10-25 0 49 0 79
2023-10-26 0 38 0 72
2023-10-27 0 27 0 65
2023-10-28 0 10 0 95
2023-10-29 0 34 0 98
2023-10-30 0 52 0 78
2023-10-31 0 58 0 71
September 2023 0 526 0 104
2023-09-01 0 15 0 67
2023-09-02 0 16 0 104
2023-09-03 0 10 0 76
2023-09-04 0 12 0 78
2023-09-05 0 31 0 36
2023-09-06 0 24 0 33
2023-09-07 0 19 0 65
2023-09-08 0 7 0 64
2023-09-09 0 24 0 66
2023-09-10 0 29 0 82
2023-09-11 0 42 0 40
2023-09-12 0 21 0 39
2023-09-13 0 17 0 33
2023-09-14 0 39 0 67
2023-09-15 0 15 0 27
2023-09-16 0 5 0 33
2023-09-17 0 25 0 50
2023-09-18 0 21 0 54
2023-09-19 0 13 0 32
2023-09-20 0 5 0 38
2023-09-21 0 4 0 61
2023-09-22 0 2 0 64
2023-09-23 0 5 0 65
2023-09-24 0 4 0 65
2023-09-25 0 23 0 68
2023-09-26 0 27 0 82
2023-09-27 0 16 0 67
2023-09-28 0 16 0 65
2023-09-29 0 16 0 65
2023-09-30 0 23 0 30
August 2023 1 706 0 75
July 2023 7 766 0 103
2023-07-01 0 43 0 67
2023-07-02 0 43 0 102
2023-07-03 0 51 0 84
2023-07-04 0 59 0 73
2023-07-05 0 31 0 73
2023-07-06 0 46 0 103
2023-07-07 0 17 0 72
2023-07-08 0 10 0 77
2023-07-09 1 17 0 68
2023-07-10 0 13 0 36
2023-07-11 0 23 0 40
2023-07-12 0 18 0 67
2023-07-13 1 17 0 36
2023-07-14 1 17 0 39
2023-07-15 0 19 0 41
2023-07-16 1 17 0 45
2023-07-17 1 44 0 52
2023-07-18 0 9 0 38
2023-07-19 0 31 0 68
2023-07-20 0 8 0 69
2023-07-21 0 32 0 46
2023-07-22 0 8 0 39
2023-07-23 0 14 0 43
2023-07-24 0 26 0 38
2023-07-25 1 33 0 38
2023-07-26 0 33 0 36
2023-07-27 0 23 0 66
2023-07-28 0 19 0 34
2023-07-29 0 12 0 30
2023-07-30 1 12 0 36
2023-07-31 0 21 0 57
June 2023 4 1303 0 118
May 2023 4 1326 0 68
April 2023 0 1078 0 69
March 2023 0 1193 0 62
2023-03-01 0 35 0 31
2023-03-02 0 55 0 32
2023-03-03 0 54 0 57
2023-03-04 0 24 0 23
2023-03-05 0 7 0 30
2023-03-06 0 32 0 62
2023-03-07 0 20 0 23
2023-03-08 0 46 0 38
2023-03-09 0 24 0 37
2023-03-10 0 41 0 27
2023-03-11 0 43 0 28
2023-03-12 0 33 0 56
2023-03-13 0 60 0 35
2023-03-14 0 53 0 31
2023-03-15 0 74 0 26
2023-03-16 0 65 0 26
2023-03-17 0 68 0 28
2023-03-18 0 29 0 29
2023-03-19 0 34 0 29
2023-03-20 0 22 0 31
2023-03-21 0 61 0 30
2023-03-22 0 29 0 56
2023-03-23 0 31 0 55
2023-03-24 0 40 0 34
2023-03-25 0 16 0 27
2023-03-26 0 28 0 38
2023-03-27 0 40 0 32
2023-03-28 0 37 0 32
2023-03-29 0 24 0 30
2023-03-30 0 29 0 37
2023-03-31 0 39 0 56
February 2023 1 1080 0 72
2023-02-01 0 28 0 61
2023-02-02 0 27 0 53
2023-02-03 0 18 0 32
2023-02-04 0 27 0 31
2023-02-05 0 40 0 29
2023-02-06 1 41 0 33
2023-02-07 0 21 0 25
2023-02-08 0 44 0 28
2023-02-09 0 35 0 36
2023-02-10 0 39 0 62
2023-02-11 0 19 0 49
2023-02-12 0 26 0 31
2023-02-13 0 43 0 37
2023-02-14 0 46 0 39
2023-02-15 0 46 0 49
2023-02-16 0 44 0 40
2023-02-17 0 60 0 37
2023-02-18 0 21 0 43
2023-02-19 0 43 0 62
2023-02-20 0 43 0 72
2023-02-21 0 32 0 39
2023-02-22 0 52 0 39
2023-02-23 0 60 0 36
2023-02-24 0 38 0 34
2023-02-25 0 72 0 46
2023-02-26 0 47 0 32
2023-02-27 0 51 0 47
2023-02-28 0 17 0 31
January 2023 2 1069 2970 353
* 2022 27 12633 12539 391
December 2022 1 662 3882 391
2022-12-01 0 18 146 72
2022-12-02 0 31 120 39
2022-12-03 0 9 149 48
2022-12-04 0 7 135 44
2022-12-05 0 9 136 45
2022-12-06 0 7 123 60
2022-12-07 0 25 131 47
2022-12-08 0 12 134 31
2022-12-09 0 8 113 45
2022-12-10 0 12 106 47
2022-12-11 0 16 132 92
2022-12-12 0 12 126 66
2022-12-13 0 15 119 39
2022-12-14 0 34 91 38
2022-12-15 0 35 150 47
2022-12-16 0 34 130 39
2022-12-17 0 23 123 35
2022-12-18 0 23 105 44
2022-12-19 0 34 123 391
2022-12-20 0 20 134 54
2022-12-21 0 34 93 52
2022-12-22 0 39 126 53
2022-12-23 0 25 113 54
2022-12-24 0 20 128 59
2022-12-25 0 16 119 48
2022-12-26 0 22 135 43
2022-12-27 1 40 136 52
2022-12-28 0 27 133 47
2022-12-29 0 12 127 50
2022-12-30 0 29 124 48
2022-12-31 0 14 122 55
November 2022 1 801 3356 78
October 2022 4 1255 661 65
September 2022 6 1304 500 74
2022-09-01 0 66 9 29
2022-09-02 0 17 20 31
2022-09-03 0 28 25 30
2022-09-04 0 41 15 31
2022-09-05 1 62 18 42
2022-09-06 0 52 4 28
2022-09-07 1 58 22 35
2022-09-08 0 46 18 30
2022-09-09 0 40 11 29
2022-09-10 0 22 16 33
2022-09-11 0 31 20 43
2022-09-12 0 45 15 51
2022-09-13 0 49 6 51
2022-09-14 0 67 28 74
2022-09-15 0 50 14 38
2022-09-16 2 65 15 33
2022-09-17 0 50 30 25
2022-09-18 0 21 23 20
2022-09-19 0 34 18 31
2022-09-20 1 41 11 23
2022-09-21 0 51 17 25
2022-09-22 0 26 15 18
2022-09-23 0 33 16 19
2022-09-24 1 58 22 30
2022-09-25 0 32 20 30
2022-09-26 0 39 10 29
2022-09-27 0 48 12 30
2022-09-28 0 49 9 24
2022-09-29 0 38 17 21
2022-09-30 0 45 24 17
August 2022 3 1255 562 39
2022-08-01 0 47 6 35
2022-08-02 0 47 24 30
2022-08-03 0 32 22 39
2022-08-04 0 42 14 35
2022-08-05 0 27 18 29
2022-08-06 0 47 18 35
2022-08-07 0 35 14 30
2022-08-08 0 23 21 30
2022-08-09 0 55 18 29
2022-08-10 0 51 24 28
2022-08-11 0 52 11 30
2022-08-12 0 41 16 28
2022-08-13 0 17 22 25
2022-08-14 0 9 14 28
2022-08-15 1 30 18 22
2022-08-16 0 47 19 29
2022-08-17 0 40 21 28
2022-08-18 0 23 12 28
2022-08-19 0 41 24 29
2022-08-20 0 19 18 25
2022-08-21 0 27 32 27
2022-08-22 0 31 32 25
2022-08-23 0 51 24 25
2022-08-24 0 54 11 25
2022-08-25 0 47 20 27
2022-08-26 0 58 9 29
2022-08-27 0 31 14 25
2022-08-28 0 41 15 24
2022-08-29 2 42 11 29
2022-08-30 0 85 27 28
2022-08-31 0 63 13 28
July 2022 0 1074 610 55
2022-07-01 0 38 25 30
2022-07-02 0 53 18 40
2022-07-03 0 19 14 31
2022-07-04 0 24 25 29
2022-07-05 0 55 16 29
2022-07-06 0 32 15 47
2022-07-07 0 23 23 36
2022-07-08 0 18 17 26
2022-07-09 0 29 26 34
2022-07-10 0 19 26 31
2022-07-11 0 47 22 31
2022-07-12 0 32 26 33
2022-07-13 0 45 26 50
2022-07-14 0 47 27 34
2022-07-15 0 54 23 31
2022-07-16 0 43 12 37
2022-07-17 0 45 15 35
2022-07-18 0 40 11 37
2022-07-19 0 19 14 33
2022-07-20 0 31 33 34
2022-07-21 0 37 22 29
2022-07-22 0 9 16 47
2022-07-23 0 22 17 30
2022-07-24 0 14 18 41
2022-07-25 0 52 24 55
2022-07-26 0 28 15 36
2022-07-27 0 47 14 34
2022-07-28 0 46 21 41
2022-07-29 0 50 9 34
2022-07-30 0 21 24 31
2022-07-31 0 35 16 34
June 2022 4 912 681 46
May 2022 1 1026 636 109
2022-05-01 0 24 18 37
2022-05-02 0 71 13 39
2022-05-03 0 47 16 37
2022-05-04 0 33 11 35
2022-05-05 0 31 28 34
2022-05-06 0 49 23 35
2022-05-07 0 52 25 41
2022-05-08 0 32 18 33
2022-05-09 0 25 9 30
2022-05-10 0 42 31 35
2022-05-11 0 53 18 36
2022-05-12 0 33 16 29
2022-05-13 0 30 33 109
2022-05-14 0 29 17 32
2022-05-15 0 21 19 36
2022-05-16 0 41 15 37
2022-05-17 0 37 17 27
2022-05-18 0 32 20 32
2022-05-19 0 37 29 33
2022-05-20 0 47 15 33
2022-05-21 0 13 19 28
2022-05-22 0 22 28 33
2022-05-23 0 29 13 30
2022-05-24 1 39 30 37
2022-05-25 0 6 22 31
2022-05-26 0 17 25 30
2022-05-27 0 26 20 31
2022-05-28 0 26 23 33
2022-05-29 0 13 26 31
2022-05-30 0 43 16 26
2022-05-31 0 26 23 29
April 2022 2 979 454 43
March 2022 2 1219 310 152
February 2022 2 995 413 135
January 2022 1 1151 474 51
2022-01-01 0 24 7 31
2022-01-02 0 16 8 33
2022-01-03 0 39 10 25
2022-01-04 0 45 17 23
2022-01-05 0 34 9 31
2022-01-06 0 68 13 32
2022-01-07 0 75 40 25
2022-01-08 0 42 17 31
2022-01-09 0 42 6 29
2022-01-10 0 45 8 28
2022-01-11 0 74 4 51
2022-01-12 0 27 5 32
2022-01-13 0 35 10 26
2022-01-14 0 37 11 32
2022-01-15 0 6 27 24
2022-01-16 0 7 14 23
2022-01-17 0 48 15 27
2022-01-18 0 54 34 25
2022-01-19 0 30 16 27
2022-01-20 0 36 15 26
2022-01-21 0 31 12 27
2022-01-22 0 37 22 27
2022-01-23 0 53 18 27
2022-01-24 0 41 14 31
2022-01-25 0 25 15 29
2022-01-26 0 25 12 29
2022-01-27 0 49 27 30
2022-01-28 0 32 19 28
2022-01-29 1 32 19 33
2022-01-30 0 15 14 22
2022-01-31 0 27 16 22
* 2021 34 9823 2536 245
December 2021 2 783 252 40
November 2021 1 944 366 39
2021-11-01 0 51 8 30
2021-11-02 0 38 6 34
2021-11-03 0 47 15 26
2021-11-04 1 45 10 34
2021-11-05 0 47 9 24
2021-11-06 0 38 7 25
2021-11-07 0 31 6 23
2021-11-08 0 26 13 23
2021-11-09 0 53 28 26
2021-11-10 0 28 20 27
2021-11-11 0 33 19 24
2021-11-12 0 52 18 26
2021-11-13 0 35 9 23
2021-11-14 0 28 7 33
2021-11-15 0 61 18 38
2021-11-16 0 46 25 24
2021-11-17 0 11 28 26
2021-11-18 0 19 17 23
2021-11-19 0 18 6 26
2021-11-20 0 21 10 24
2021-11-21 0 15 7 26
2021-11-22 0 21 5 25
2021-11-23 0 27 6 26
2021-11-24 0 32 9 28
2021-11-25 0 17 12 31
2021-11-26 0 15 12 22
2021-11-27 0 24 12 23
2021-11-28 0 17 6 24
2021-11-29 0 27 14 29
2021-11-30 0 21 4 39
October 2021 4 954 146 35
2021-10-01 0 23 8 25
2021-10-02 0 30 6 24
2021-10-03 0 18 2 26
2021-10-04 0 57 7 29
2021-10-05 0 36 0 23
2021-10-06 1 53 5 22
2021-10-07 0 11 8 27
2021-10-08 0 37 12 29
2021-10-09 0 24 4 27
2021-10-10 0 13 2 27
2021-10-11 0 29 4 22
2021-10-12 0 42 5 25
2021-10-13 0 16 7 22
2021-10-14 0 52 7 27
2021-10-15 0 40 3 25
2021-10-16 0 27 14 27
2021-10-17 0 32 5 26
2021-10-18 0 19 2 21
2021-10-19 0 34 4 22
2021-10-20 0 24 2 22
2021-10-21 1 37 3 24
2021-10-22 0 40 1 25
2021-10-23 0 33 5 27
2021-10-24 1 20 2 26
2021-10-25 0 32 4 27
2021-10-26 0 37 5 26
2021-10-27 1 37 6 24
2021-10-28 0 32 3 25
2021-10-29 0 39 3 35
2021-10-30 0 22 6 30
2021-10-31 0 8 1 31
September 2021 0 729 246 41
August 2021 5 779 106 47
July 2021 4 836 85 33
June 2021 2 667 75 27
2021-06-01 0 44 0 15
2021-06-02 0 43 0 15
2021-06-03 0 13 0 15
2021-06-04 0 21 0 18
2021-06-05 0 20 2 15
2021-06-06 0 20 0 16
2021-06-07 0 24 0 23
2021-06-08 0 29 1 24
2021-06-09 0 13 4 16
2021-06-10 0 21 0 23
2021-06-11 0 14 0 18
2021-06-12 0 18 0 19
2021-06-13 0 19 0 23
2021-06-14 0 23 2 20
2021-06-15 0 14 3 22
2021-06-16 0 18 7 19
2021-06-17 0 18 5 17
2021-06-18 0 21 3 15
2021-06-19 1 26 6 15
2021-06-20 0 19 10 21
2021-06-21 0 31 1 27
2021-06-22 0 32 1 18
2021-06-23 0 21 14 22
2021-06-24 1 21 5 20
2021-06-25 0 9 2 16
2021-06-26 0 7 0 19
2021-06-27 0 13 0 19
2021-06-28 0 27 2 22
2021-06-29 0 35 2 20
2021-06-30 0 33 5 24
May 2021 2 629 75 22
April 2021 3 801 115 26
March 2021 3 800 103 25
February 2021 2 799 28 16
January 2021 6 1102 939 245
* 2020 21 9239 22293 899
December 2020 4 906 1602 117
November 2020 1 765 1890 135
2020-11-01 0 43 70 107
2020-11-02 0 25 73 131
2020-11-03 0 28 74 133
2020-11-04 0 38 72 112
2020-11-05 0 24 62 100
2020-11-06 0 56 80 94
2020-11-07 0 12 56 100
2020-11-08 0 19 89 107
2020-11-09 0 28 84 107
2020-11-10 0 26 78 96
2020-11-11 0 18 82 105
2020-11-12 0 28 71 99
2020-11-13 0 55 94 107
2020-11-14 0 23 48 95
2020-11-15 0 23 51 84
2020-11-16 0 25 77 93
2020-11-17 0 15 68 135
2020-11-18 1 30 73 114
2020-11-19 0 33 69 113
2020-11-20 0 11 70 114
2020-11-21 0 35 37 97
2020-11-22 0 10 2 98
2020-11-23 0 24 6 95
2020-11-24 0 36 48 116
2020-11-25 0 27 61 106
2020-11-26 0 13 58 113
2020-11-27 0 18 49 103
2020-11-28 0 14 69 97
2020-11-29 0 15 48 113
2020-11-30 0 13 71 123
October 2020 0 841 1907 154
2020-10-01 0 41 71 130
2020-10-02 0 34 67 128
2020-10-03 0 15 53 109
2020-10-04 0 19 63 111
2020-10-05 0 22 71 99
2020-10-06 0 33 54 154
2020-10-07 0 23 60 127
2020-10-08 0 26 51 111
2020-10-09 0 38 50 132
2020-10-10 0 31 44 99
2020-10-11 0 19 69 98
2020-10-12 0 28 46 107
2020-10-13 0 35 54 110
2020-10-14 0 28 47 113
2020-10-15 0 30 37 112
2020-10-16 0 18 44 102
2020-10-17 0 7 52 103
2020-10-18 0 19 65 99
2020-10-19 0 21 59 108
2020-10-20 0 23 51 116
2020-10-21 0 20 63 120
2020-10-22 0 26 61 132
2020-10-23 0 33 71 117
2020-10-24 0 11 83 104
2020-10-25 0 31 68 94
2020-10-26 0 24 79 109
2020-10-27 0 36 73 108
2020-10-28 0 47 86 115
2020-10-29 0 38 73 124
2020-10-30 0 38 83 119
2020-10-31 0 27 59 100
September 2020 1 634 1885 134
August 2020 2 807 1775 823
2020-08-01 0 26 65 126
2020-08-02 0 15 55 131
2020-08-03 0 29 73 148
2020-08-04 0 30 62 148
2020-08-05 0 37 64 140
2020-08-06 0 14 58 132
2020-08-07 1 26 54 120
2020-08-08 0 22 52 103
2020-08-09 0 18 43 103
2020-08-10 0 26 51 104
2020-08-11 0 47 58 121
2020-08-12 0 43 46 123
2020-08-13 0 38 52 135
2020-08-14 0 26 67 154
2020-08-15 0 9 77 139
2020-08-16 0 23 56 138
2020-08-17 0 17 53 128
2020-08-18 0 28 48 131
2020-08-19 0 31 60 141
2020-08-20 0 32 71 123
2020-08-21 0 33 46 166
2020-08-22 0 30 19 823
2020-08-23 0 19 50 99
2020-08-24 0 21 46 109
2020-08-25 0 16 58 89
2020-08-26 0 26 56 104
2020-08-27 0 29 76 105
2020-08-28 1 23 68 105
2020-08-29 0 19 61 119
2020-08-30 0 22 56 110
2020-08-31 0 32 74 139
July 2020 2 758 1897 230
June 2020 2 730 2056 280
2020-06-01 0 17 82 67
2020-06-02 1 19 74 100
2020-06-03 0 37 69 173
2020-06-04 0 32 70 99
2020-06-05 0 41 56 119
2020-06-06 0 19 54 142
2020-06-07 0 21 65 151
2020-06-08 0 26 84 153
2020-06-09 0 39 85 144
2020-06-10 0 26 72 167
2020-06-11 0 17 72 114
2020-06-12 0 35 51 91
2020-06-13 0 20 61 101
2020-06-14 0 14 70 105
2020-06-15 0 30 83 97
2020-06-16 0 29 69 102
2020-06-17 0 20 62 121
2020-06-18 0 24 60 98
2020-06-19 0 36 72 107
2020-06-20 0 17 69 123
2020-06-21 0 17 63 108
2020-06-22 1 29 76 120
2020-06-23 0 27 51 90
2020-06-24 0 28 63 191
2020-06-25 0 25 79 180
2020-06-26 0 32 71 213
2020-06-27 0 9 63 280
2020-06-28 0 8 76 269
2020-06-29 0 29 66 152
2020-06-30 0 7 68 130
May 2020 1 642 2244 435
April 2020 3 732 2036 171
2020-04-01 0 29 62 99
2020-04-02 0 40 68 93
2020-04-03 0 41 70 97
2020-04-04 0 14 57 100
2020-04-05 0 16 72 109
2020-04-06 0 30 71 103
2020-04-07 0 25 62 114
2020-04-08 0 15 71 116
2020-04-09 0 19 70 108
2020-04-10 0 25 66 121
2020-04-11 0 21 67 108
2020-04-12 0 19 62 109
2020-04-13 1 36 81 117
2020-04-14 0 26 72 133
2020-04-15 0 28 72 146
2020-04-16 0 25 57 171
2020-04-17 0 29 54 121
2020-04-18 0 19 50 117
2020-04-19 0 20 58 108
2020-04-20 0 29 53 113
2020-04-21 0 37 54 124
2020-04-22 0 24 72 126
2020-04-23 0 30 72 119
2020-04-24 0 26 85 121
2020-04-25 0 3 76 115
2020-04-26 0 7 64 109
2020-04-27 0 13 86 104
2020-04-28 2 37 84 120
2020-04-29 0 31 77 111
2020-04-30 0 18 71 112
March 2020 1 863 1531 439
2020-03-01 0 15 48 166
2020-03-02 0 43 54 97
2020-03-03 0 34 42 138
2020-03-04 0 31 46 148
2020-03-05 0 11 50 105
2020-03-06 0 42 37 115
2020-03-07 0 25 35 101
2020-03-08 0 21 31 101
2020-03-09 0 23 50 118
2020-03-10 0 17 41 112
2020-03-11 0 22 52 388
2020-03-12 0 24 42 436
2020-03-13 0 26 35 430
2020-03-14 0 23 40 416
2020-03-15 0 13 37 439
2020-03-16 0 38 30 296
2020-03-17 0 32 52 430
2020-03-18 0 24 52 123
2020-03-19 0 31 55 121
2020-03-20 0 23 51 106
2020-03-21 1 18 45 101
2020-03-22 0 10 53 96
2020-03-23 0 20 46 102
2020-03-24 0 44 57 102
2020-03-25 0 27 58 96
2020-03-26 0 42 58 106
2020-03-27 0 42 69 104
2020-03-28 0 32 63 97
2020-03-29 0 36 65 101
2020-03-30 0 33 75 112
2020-03-31 0 41 62 91
February 2020 3 729 1560 396
2020-02-01 0 17 50 102
2020-02-02 0 14 53 156
2020-02-03 0 20 48 388
2020-02-04 1 46 55 396
2020-02-05 0 33 56 206
2020-02-06 0 24 56 281
2020-02-07 0 37 59 291
2020-02-08 0 15 45 274
2020-02-09 0 15 51 293
2020-02-10 0 31 68 297
2020-02-11 0 29 38 278
2020-02-12 0 25 48 178
2020-02-13 0 36 49 173
2020-02-14 0 26 50 195
2020-02-15 0 17 46 203
2020-02-16 0 11 50 158
2020-02-17 1 26 61 152
2020-02-18 0 40 55 172
2020-02-19 0 24 70 219
2020-02-20 0 24 73 253
2020-02-21 0 27 55 264
2020-02-22 0 12 62 143
2020-02-23 0 16 48 160
2020-02-24 0 17 48 212
2020-02-25 1 20 47 180
2020-02-26 0 25 63 176
2020-02-27 0 35 48 159
2020-02-28 0 51 59 266
2020-02-29 0 16 49 186
January 2020 1 832 1910 899
2020-01-01 0 19 44 95
2020-01-02 0 37 70 99
2020-01-03 0 25 94 119
2020-01-04 0 35 84 104
2020-01-05 0 24 55 98
2020-01-06 0 43 72 107
2020-01-07 0 39 63 200
2020-01-08 0 40 66 174
2020-01-09 0 14 52 117
2020-01-10 0 29 67 99
2020-01-11 0 18 65 160
2020-01-12 1 22 62 121
2020-01-13 0 29 62 464
2020-01-14 0 41 72 501
2020-01-15 0 39 47 504
2020-01-16 0 36 77 235
2020-01-17 0 24 59 153
2020-01-18 0 14 49 210
2020-01-19 0 8 64 388
2020-01-20 0 24 40 815
2020-01-21 0 35 50 899
2020-01-22 0 21 67 863
2020-01-23 0 29 61 547
2020-01-24 0 38 53 220
2020-01-25 0 31 66 168
2020-01-26 0 9 56 342
2020-01-27 0 17 60 725
2020-01-28 0 28 58 711
2020-01-29 0 36 55 738
2020-01-30 0 13 58 97
2020-01-31 0 15 62 100
* 2019 27 7353 17472 437
December 2019 0 700 1818 437
November 2019 2 804 1368 336
October 2019 3 814 1329 111
September 2019 5 502 1969 114
August 2019 3 507 1889 117
July 2019 1 485 1582 127
June 2019 2 438 1341 110
May 2019 1 700 1748 122
April 2019 3 680 1339 138
March 2019 1 643 1901 193
February 2019 4 500 956 84
January 2019 2 580 232 64
2019-01-01 0 13 9 35
2019-01-02 0 22 5 45
2019-01-03 0 23 10 39
2019-01-04 0 28 7 37
2019-01-05 0 11 4 28
2019-01-06 0 19 7 43
2019-01-07 0 21 5 37
2019-01-08 0 8 9 34
2019-01-09 0 23 5 33
2019-01-10 0 22 6 34
2019-01-11 0 28 7 32
2019-01-12 0 13 7 28
2019-01-13 0 20 12 29
2019-01-14 1 22 5 31
2019-01-15 0 12 6 37
2019-01-16 0 30 9 37
2019-01-17 0 25 6 40
2019-01-18 0 14 6 64
2019-01-19 0 3 13 42
2019-01-20 0 6 7 39
2019-01-21 0 5 13 36
2019-01-22 0 8 4 37
2019-01-23 0 8 8 41
2019-01-24 0 15 2 46
2019-01-25 0 39 8 51
2019-01-26 0 28 3 48
2019-01-27 1 30 3 41
2019-01-28 0 30 13 54
2019-01-29 0 10 8 41
2019-01-30 0 31 15 39
2019-01-31 0 13 10 42
* 2018 41 6807 2831 167
December 2018 4 561 183 53
2018-12-01 0 5 6 37
